Control Practice Round (3mins) | |||||||
Group A | Group F | Group J | |||||
1 | Tony Neo | 1 | Hamim Zumar | 1 | Jacky Siow | ||
2 | Ah Kit | 2 | Afat | 2 | Michael Lo | ||
3 | Amir | 3 | Suhaimi Mie RC | 3 | Norazam | ||
4 | Ismail Ibrahim | 4 | Raphael Chiew | 4 | KS Chu | ||
5 | Nicholas Lim | 5 | Aleni Bajong | 5 | Suwardi Suliandy | ||
6 | Adi Genki | 6 | Rizal | 6 | Leonard Ong | ||
7 | Oyang | 7 | Lawson | 7 | Mikey Garcia | ||
8 | Azlie KR | 8 | William Tiong | 8 | Eric Ma | ||
9 | Anas | 9 | James Ki | ||||
Group B | 10 | Fabio K | |||||
1 | Kristian Lai | Group K | |||||
2 | Roslan | Group G | 1 | Alexander Hagberg | |||
3 | Didie | 1 | Wong Kok Wai | 2 | P.Y Tang | ||
4 | Walter Kho | 2 | Shahrin | 3 | Chau Man | ||
5 | Sidy | 3 | Max Teo | 4 | Nilai Chong | ||
6 | Salleh | 4 | Zulhadi Rosdi | 5 | Lim Eu Keong | ||
7 | Adam KR | 5 | Jonest Wong | 6 | Gerome Ling | ||
8 | Khairul | 6 | Jaffarudin | 7 | Natee Tirapipattanakul | ||
7 | Leonard Sim | 8 | Ms Prada Jitamonchai | ||||
Group C | 8 | Esmail | 9 | Thomas Teo | |||
1 | Michael Lim | 9 | Roslan | ||||
2 | Esmail | ||||||
3 | Panu Singha | Group H | |||||
4 | Feizal | 1 | Azri Amri | ||||
5 | Jeff Saw | 2 | Ken Ng | ||||
6 | KZ RMM | 3 | HJ Quek | ||||
7 | Mohd Yusni | 4 | Leonard Pong | ||||
8 | Huzaiba | 5 | Dominic Quek | ||||
6 | Suah | ||||||
Group D | 7 | Ilya Rabahni | |||||
1 | Kasidit | 8 | Daryl Thong | ||||
2 | Dominic Quek | 9 | Tony Neo | ||||
3 | Thanet Singha | ||||||
4 | Simon Yew | Group I | |||||
5 | Jaffarudin | 1 | Henri Susanto | ||||
6 | Calvin Cheong | 2 | Mizan | ||||
7 | Chris Oh | 3 | Aseng | ||||
8 | Adnan Abas | 4 | Azman Azam | ||||
9 | Shaun Choo | 5 | Frankie Lui | ||||
6 | Leong SC | ||||||
Group E | 7 | Ralph Lorenzo | |||||
1 | Yap Chew Kong | 8 | Mike Lim | ||||
2 | Ajak | 9 | Amar Dungun | ||||
3 | Zairi | ||||||
4 | Halim Hafni | ||||||
5 | Haikal | ||||||
6 | Nana | ||||||
7 | Yau Kah Seng | ||||||
8 | Danial | ||||||
9 | Hasron | ||||||
10 | Mirul |
Thursday, November 22, 2012
ORCA Asia Finals 2012: Group List for Control Practice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment